型号 | 公称尺寸(mm) | 物料粒度(mm) | 斜面倾角(°) | 振幅(mm) | 层数(s) | 功率(kw) |
ZB-ZXS520 | 500×2000 | 0.074~10 | 0°~7° | 4~8 | 1~5 | 2×(0.4~0.75) |
ZB-ZXS525 | 500×2500 | 2×(0.4~0.75) | ||||
ZB-ZXS530 | 500×3000 | 2×(0.75~1.1) | ||||
ZB-ZXS535 | 500×3500 | 2×(0.75~1.1) | ||||
ZB-ZXS1020 | 1000×2000 | 2×(0.75~1.5) | ||||
ZB-ZXS1025 | 1000×2500 | 2×(1.1~1.5) | ||||
ZB-ZXS1030 | 1000×3000 | 2×(1.5~1.8) | ||||
ZB-ZXS1035 | 1000×3500 | 2×(1.5~2.2) | ||||
ZB-ZXS1040 | 1000×4000 | 2×(1.5~2.2) | ||||
ZB-ZXS1225 | 1200×2500 | 2×(1.5~2.2) | ||||
ZB-ZXS1230 | 1200×3000 | 2×(1.8~3) | ||||
ZB-ZXS1235 | 1200×3500 | 2×(1.8~3) | ||||
ZB-ZXS1530 | 1500×3000 | 2×(2.2~3) | ||||
ZB-ZXS1535 | 1500×3500 | 2×(2.2~3) | ||||
ZB-ZXS1540 | 1500×4000 | 2×(2.2~4) |
上一篇: ZB-ZPS直排筛
下一篇: ZB-ZXP直线直排筛